1 Kina (PGK) to Rupiah (IDR) at Indonesian Banks
1 PGK = Rp3,897.31 Indonesian Rupiah.
Today's rate is Rp3,897.31/PGK.
Today's exchange rate based on the 'middle rate' from Bank Indonesia (BI), as of 14 April, 05:18, 09:25 WIB.
Based on Bank Indonesia’s ‘middle rate’ (the average between the buying and selling rates), the current exchange rate for 1 PGK is 3,897.31 IDR. This means if you have 1 PGK, it is equivalent to IDR 3,897.31. This value is calculated by multiplying the amount of PGK by the current exchange rate, as follows: 1 PGK × 3,897.31 IDR = 3,897.31 IDR.
Besides the reference rate from Bank Indonesia (BI), you can also compare the exchange rates for 1 Kina at more than 20 banks in Indonesia. This information includes various types of rates such as Banknote, TT Counter, e-Rate, Money Changer, and others.
- Buy: The bank buys PGK from you (you sell PGK to the bank).
- Sell: The bank sells PGK to you (you buy PGK from the bank).
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BRI 14/04 |
4,129.61 4,129.61 Selling rate for 1 PGK tt counter at BRI. |
3,552.45 3,552.45 Buying rate for 1 PGK tt counter at BRI. |
3,841.03 3,841.03 |
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BI 14/04 |
3,985.28 3,985.28 Selling transaction rate for 1 PGK, BI. |
3,809.34 3,809.34 Buying transaction rate for 1 PGK, BI. |
3,897.31 3,897.31 |
The latest exchange rate for 1 Kina PGK (Papua New Guinean Kina) to Indonesian Rupiah (IDR) today refers to the official rates published by banks in Indonesia. These rates are used as a reference for various financial transactions, including currency exchange and international transfers.
The exchange rate for 1 PGK to IDR is updated on business days, from Monday to Friday. However, if it coincides with a national holiday and banking operations are temporarily suspended, the rate will not be updated. The update will resume on the next working day, typically starting on Monday.
Hasil Lainnya
| 1.00 PGK | IDR 3,952.30 Rate for 1,00 PGK, based on Spot (Global Market). |
| 1.01 PGK | IDR 3,991.82 Rate for 1,01 PGK, based on Spot (Global Market). |
| 1.02 PGK | IDR 4,031.35 Rate for 1,02 PGK, based on Spot (Global Market). |
| 1.03 PGK | IDR 4,070.87 Rate for 1,03 PGK, based on Spot (Global Market). |
| 1.04 PGK | IDR 4,110.39 Rate for 1,04 PGK, based on Spot (Global Market). |
| 1.05 PGK | IDR 4,149.92 Rate for 1,05 PGK, based on Spot (Global Market). |
| 1.06 PGK | IDR 4,189.44 Rate for 1,06 PGK, based on Spot (Global Market). |
| 1.07 PGK | IDR 4,228.96 Rate for 1,07 PGK, based on Spot (Global Market). |
| 1.08 PGK | IDR 4,268.48 Rate for 1,08 PGK, based on Spot (Global Market). |
| 1.09 PGK | IDR 4,308.01 Rate for 1,09 PGK, based on Spot (Global Market). |
| 1.10 PGK | IDR 4,347.53 Rate for 1,10 PGK, based on Spot (Global Market). |
| 1.11 PGK | IDR 4,387.05 Rate for 1,11 PGK, based on Spot (Global Market). |
| 1.12 PGK | IDR 4,426.58 Rate for 1,12 PGK, based on Spot (Global Market). |
| 1.13 PGK | IDR 4,466.10 Rate for 1,13 PGK, based on Spot (Global Market). |
| 1.14 PGK | IDR 4,505.62 Rate for 1,14 PGK, based on Spot (Global Market). |
| 1.15 PGK | IDR 4,545.15 Rate for 1,15 PGK, based on Spot (Global Market). |
| 1.16 PGK | IDR 4,584.67 Rate for 1,16 PGK, based on Spot (Global Market). |
| 1.17 PGK | IDR 4,624.19 Rate for 1,17 PGK, based on Spot (Global Market). |
| 1.18 PGK | IDR 4,663.71 Rate for 1,18 PGK, based on Spot (Global Market). |
| 1.19 PGK | IDR 4,703.24 Rate for 1,19 PGK, based on Spot (Global Market). |
| 1.20 PGK | IDR 4,742.76 Rate for 1,20 PGK, based on Spot (Global Market). |
| 1.21 PGK | IDR 4,782.28 Rate for 1,21 PGK, based on Spot (Global Market). |
| 1.22 PGK | IDR 4,821.81 Rate for 1,22 PGK, based on Spot (Global Market). |
| 1.23 PGK | IDR 4,861.33 Rate for 1,23 PGK, based on Spot (Global Market). |
| 1.24 PGK | IDR 4,900.85 Rate for 1,24 PGK, based on Spot (Global Market). |
| 1.25 PGK | IDR 4,940.38 Rate for 1,25 PGK, based on Spot (Global Market). |
| 1.26 PGK | IDR 4,979.90 Rate for 1,26 PGK, based on Spot (Global Market). |
| 1.27 PGK | IDR 5,019.42 Rate for 1,27 PGK, based on Spot (Global Market). |
| 1.28 PGK | IDR 5,058.94 Rate for 1,28 PGK, based on Spot (Global Market). |
| 1.29 PGK | IDR 5,098.47 Rate for 1,29 PGK, based on Spot (Global Market). |
| 1.30 PGK | IDR 5,137.99 Rate for 1,30 PGK, based on Spot (Global Market). |
| 1.31 PGK | IDR 5,177.51 Rate for 1,31 PGK, based on Spot (Global Market). |
| 1.32 PGK | IDR 5,217.04 Rate for 1,32 PGK, based on Spot (Global Market). |
| 1.33 PGK | IDR 5,256.56 Rate for 1,33 PGK, based on Spot (Global Market). |
| 1.34 PGK | IDR 5,296.08 Rate for 1,34 PGK, based on Spot (Global Market). |
| 1.35 PGK | IDR 5,335.61 Rate for 1,35 PGK, based on Spot (Global Market). |
| 1.36 PGK | IDR 5,375.13 Rate for 1,36 PGK, based on Spot (Global Market). |
| 1.37 PGK | IDR 5,414.65 Rate for 1,37 PGK, based on Spot (Global Market). |
| 1.38 PGK | IDR 5,454.17 Rate for 1,38 PGK, based on Spot (Global Market). |
| 1.39 PGK | IDR 5,493.70 Rate for 1,39 PGK, based on Spot (Global Market). |
| 1.40 PGK | IDR 5,533.22 Rate for 1,40 PGK, based on Spot (Global Market). |
| 1.41 PGK | IDR 5,572.74 Rate for 1,41 PGK, based on Spot (Global Market). |
| 1.42 PGK | IDR 5,612.27 Rate for 1,42 PGK, based on Spot (Global Market). |
| 1.43 PGK | IDR 5,651.79 Rate for 1,43 PGK, based on Spot (Global Market). |
| 1.44 PGK | IDR 5,691.31 Rate for 1,44 PGK, based on Spot (Global Market). |
| 1.45 PGK | IDR 5,730.84 Rate for 1,45 PGK, based on Spot (Global Market). |
| 1.46 PGK | IDR 5,770.36 Rate for 1,46 PGK, based on Spot (Global Market). |
| 1.47 PGK | IDR 5,809.88 Rate for 1,47 PGK, based on Spot (Global Market). |
| 1.48 PGK | IDR 5,849.40 Rate for 1,48 PGK, based on Spot (Global Market). |
| 1.49 PGK | IDR 5,888.93 Rate for 1,49 PGK, based on Spot (Global Market). |
| 1.50 PGK | IDR 5,928.45 Rate for 1,50 PGK, based on Spot (Global Market). |
| 1.51 PGK | IDR 5,967.97 Rate for 1,51 PGK, based on Spot (Global Market). |
| 1.52 PGK | IDR 6,007.50 Rate for 1,52 PGK, based on Spot (Global Market). |
| 1.53 PGK | IDR 6,047.02 Rate for 1,53 PGK, based on Spot (Global Market). |
| 1.54 PGK | IDR 6,086.54 Rate for 1,54 PGK, based on Spot (Global Market). |
| 1.55 PGK | IDR 6,126.07 Rate for 1,55 PGK, based on Spot (Global Market). |
| 1.56 PGK | IDR 6,165.59 Rate for 1,56 PGK, based on Spot (Global Market). |
| 1.57 PGK | IDR 6,205.11 Rate for 1,57 PGK, based on Spot (Global Market). |
| 1.58 PGK | IDR 6,244.63 Rate for 1,58 PGK, based on Spot (Global Market). |
| 1.59 PGK | IDR 6,284.16 Rate for 1,59 PGK, based on Spot (Global Market). |
| 1.60 PGK | IDR 6,323.68 Rate for 1,60 PGK, based on Spot (Global Market). |
| 1.61 PGK | IDR 6,363.20 Rate for 1,61 PGK, based on Spot (Global Market). |
| 1.62 PGK | IDR 6,402.73 Rate for 1,62 PGK, based on Spot (Global Market). |
| 1.63 PGK | IDR 6,442.25 Rate for 1,63 PGK, based on Spot (Global Market). |
| 1.64 PGK | IDR 6,481.77 Rate for 1,64 PGK, based on Spot (Global Market). |
| 1.65 PGK | IDR 6,521.30 Rate for 1,65 PGK, based on Spot (Global Market). |
| 1.66 PGK | IDR 6,560.82 Rate for 1,66 PGK, based on Spot (Global Market). |
| 1.67 PGK | IDR 6,600.34 Rate for 1,67 PGK, based on Spot (Global Market). |
| 1.68 PGK | IDR 6,639.86 Rate for 1,68 PGK, based on Spot (Global Market). |
| 1.69 PGK | IDR 6,679.39 Rate for 1,69 PGK, based on Spot (Global Market). |
| 1.70 PGK | IDR 6,718.91 Rate for 1,70 PGK, based on Spot (Global Market). |
| 1.71 PGK | IDR 6,758.43 Rate for 1,71 PGK, based on Spot (Global Market). |
| 1.72 PGK | IDR 6,797.96 Rate for 1,72 PGK, based on Spot (Global Market). |
| 1.73 PGK | IDR 6,837.48 Rate for 1,73 PGK, based on Spot (Global Market). |
| 1.74 PGK | IDR 6,877.00 Rate for 1,74 PGK, based on Spot (Global Market). |
| 1.75 PGK | IDR 6,916.53 Rate for 1,75 PGK, based on Spot (Global Market). |
| 1.76 PGK | IDR 6,956.05 Rate for 1,76 PGK, based on Spot (Global Market). |
| 1.77 PGK | IDR 6,995.57 Rate for 1,77 PGK, based on Spot (Global Market). |
| 1.78 PGK | IDR 7,035.09 Rate for 1,78 PGK, based on Spot (Global Market). |
| 1.79 PGK | IDR 7,074.62 Rate for 1,79 PGK, based on Spot (Global Market). |
| 1.80 PGK | IDR 7,114.14 Rate for 1,80 PGK, based on Spot (Global Market). |
| 1.81 PGK | IDR 7,153.66 Rate for 1,81 PGK, based on Spot (Global Market). |
| 1.82 PGK | IDR 7,193.19 Rate for 1,82 PGK, based on Spot (Global Market). |
| 1.83 PGK | IDR 7,232.71 Rate for 1,83 PGK, based on Spot (Global Market). |
| 1.84 PGK | IDR 7,272.23 Rate for 1,84 PGK, based on Spot (Global Market). |
| 1.85 PGK | IDR 7,311.76 Rate for 1,85 PGK, based on Spot (Global Market). |
| 1.86 PGK | IDR 7,351.28 Rate for 1,86 PGK, based on Spot (Global Market). |
| 1.87 PGK | IDR 7,390.80 Rate for 1,87 PGK, based on Spot (Global Market). |
| 1.88 PGK | IDR 7,430.32 Rate for 1,88 PGK, based on Spot (Global Market). |
| 1.89 PGK | IDR 7,469.85 Rate for 1,89 PGK, based on Spot (Global Market). |
| 1.90 PGK | IDR 7,509.37 Rate for 1,90 PGK, based on Spot (Global Market). |
| 1.91 PGK | IDR 7,548.89 Rate for 1,91 PGK, based on Spot (Global Market). |
| 1.92 PGK | IDR 7,588.42 Rate for 1,92 PGK, based on Spot (Global Market). |
| 1.93 PGK | IDR 7,627.94 Rate for 1,93 PGK, based on Spot (Global Market). |
| 1.94 PGK | IDR 7,667.46 Rate for 1,94 PGK, based on Spot (Global Market). |
| 1.95 PGK | IDR 7,706.99 Rate for 1,95 PGK, based on Spot (Global Market). |
| 1.96 PGK | IDR 7,746.51 Rate for 1,96 PGK, based on Spot (Global Market). |
| 1.97 PGK | IDR 7,786.03 Rate for 1,97 PGK, based on Spot (Global Market). |
| 1.98 PGK | IDR 7,825.55 Rate for 1,98 PGK, based on Spot (Global Market). |
| 1.99 PGK | IDR 7,865.08 Rate for 1,99 PGK, based on Spot (Global Market). |
Exchange rate for 1 PGK IDR is volatile and may change at any time depending on market conditions. To ensure accuracy before making a transaction, it is recommended to consult your financial advisor, investment professional, or official financial institution for the latest rate information.
This site functions as a currency conversion tool to Indonesian Rupiah, covering over 30 foreign currencies, including 1 Kina to Rupiah. The data is based on the latest spot rates and bank exchange rates. Please note that this site does not offer direct currency exchange services.