1 Kina (PGK) to Rupiah (IDR) at Indonesian Banks
1 PGK = Rp4,000.23 Indonesian Rupiah.
Today's rate is Rp4,000.23/PGK.
Today's exchange rate based on the 'middle rate' from Bank Indonesia (BI), as of 25 August, 07:03, 09:25 WIB.
Based on Bank Indonesia’s ‘middle rate’ (the average between the buying and selling rates), the current exchange rate for 1 PGK is 4,000.23 IDR. This means if you have 1 PGK, it is equivalent to IDR 4,000.23. This value is calculated by multiplying the amount of PGK by the current exchange rate, as follows: 1 PGK × 4,000.23 IDR = 4,000.23 IDR.
Besides the reference rate from Bank Indonesia (BI), you can also compare the exchange rates for 1 Kina at more than 20 banks in Indonesia. This information includes various types of rates such as Banknote, TT Counter, e-Rate, Money Changer, and others.
- Buy: The bank buys PGK from you (you sell PGK to the bank).
- Sell: The bank sells PGK to you (you buy PGK from the bank).
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BRI 22/05 |
4,249.73 4,249.73 Selling rate for 1 PGK tt counter at BRI. |
3,637.89 3,637.89 Buying rate for 1 PGK tt counter at BRI. |
3,943.81 3,943.81 |
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BI 25/08 |
4,153.01 4,153.01 Selling transaction rate for 1 PGK, BI. |
3,847.44 3,847.44 Buying transaction rate for 1 PGK, BI. |
4,000.23 4,000.23 |
The latest exchange rate for 1 Kina PGK (Papua New Guinean Kina) to Indonesian Rupiah (IDR) today refers to the official rates published by banks in Indonesia. These rates are used as a reference for various financial transactions, including currency exchange and international transfers.
The exchange rate for 1 PGK to IDR is updated on business days, from Monday to Friday. However, if it coincides with a national holiday and banking operations are temporarily suspended, the rate will not be updated. The update will resume on the next working day, typically starting on Monday.
Hasil Lainnya
| 1.00 PGK | IDR 3,986.42 Rate for 1,00 PGK, based on Spot (Global Market). |
| 1.01 PGK | IDR 4,026.28 Rate for 1,01 PGK, based on Spot (Global Market). |
| 1.02 PGK | IDR 4,066.15 Rate for 1,02 PGK, based on Spot (Global Market). |
| 1.03 PGK | IDR 4,106.01 Rate for 1,03 PGK, based on Spot (Global Market). |
| 1.04 PGK | IDR 4,145.88 Rate for 1,04 PGK, based on Spot (Global Market). |
| 1.05 PGK | IDR 4,185.74 Rate for 1,05 PGK, based on Spot (Global Market). |
| 1.06 PGK | IDR 4,225.61 Rate for 1,06 PGK, based on Spot (Global Market). |
| 1.07 PGK | IDR 4,265.47 Rate for 1,07 PGK, based on Spot (Global Market). |
| 1.08 PGK | IDR 4,305.33 Rate for 1,08 PGK, based on Spot (Global Market). |
| 1.09 PGK | IDR 4,345.20 Rate for 1,09 PGK, based on Spot (Global Market). |
| 1.10 PGK | IDR 4,385.06 Rate for 1,10 PGK, based on Spot (Global Market). |
| 1.11 PGK | IDR 4,424.93 Rate for 1,11 PGK, based on Spot (Global Market). |
| 1.12 PGK | IDR 4,464.79 Rate for 1,12 PGK, based on Spot (Global Market). |
| 1.13 PGK | IDR 4,504.65 Rate for 1,13 PGK, based on Spot (Global Market). |
| 1.14 PGK | IDR 4,544.52 Rate for 1,14 PGK, based on Spot (Global Market). |
| 1.15 PGK | IDR 4,584.38 Rate for 1,15 PGK, based on Spot (Global Market). |
| 1.16 PGK | IDR 4,624.25 Rate for 1,16 PGK, based on Spot (Global Market). |
| 1.17 PGK | IDR 4,664.11 Rate for 1,17 PGK, based on Spot (Global Market). |
| 1.18 PGK | IDR 4,703.98 Rate for 1,18 PGK, based on Spot (Global Market). |
| 1.19 PGK | IDR 4,743.84 Rate for 1,19 PGK, based on Spot (Global Market). |
| 1.20 PGK | IDR 4,783.70 Rate for 1,20 PGK, based on Spot (Global Market). |
| 1.21 PGK | IDR 4,823.57 Rate for 1,21 PGK, based on Spot (Global Market). |
| 1.22 PGK | IDR 4,863.43 Rate for 1,22 PGK, based on Spot (Global Market). |
| 1.23 PGK | IDR 4,903.30 Rate for 1,23 PGK, based on Spot (Global Market). |
| 1.24 PGK | IDR 4,943.16 Rate for 1,24 PGK, based on Spot (Global Market). |
| 1.25 PGK | IDR 4,983.03 Rate for 1,25 PGK, based on Spot (Global Market). |
| 1.26 PGK | IDR 5,022.89 Rate for 1,26 PGK, based on Spot (Global Market). |
| 1.27 PGK | IDR 5,062.75 Rate for 1,27 PGK, based on Spot (Global Market). |
| 1.28 PGK | IDR 5,102.62 Rate for 1,28 PGK, based on Spot (Global Market). |
| 1.29 PGK | IDR 5,142.48 Rate for 1,29 PGK, based on Spot (Global Market). |
| 1.30 PGK | IDR 5,182.35 Rate for 1,30 PGK, based on Spot (Global Market). |
| 1.31 PGK | IDR 5,222.21 Rate for 1,31 PGK, based on Spot (Global Market). |
| 1.32 PGK | IDR 5,262.07 Rate for 1,32 PGK, based on Spot (Global Market). |
| 1.33 PGK | IDR 5,301.94 Rate for 1,33 PGK, based on Spot (Global Market). |
| 1.34 PGK | IDR 5,341.80 Rate for 1,34 PGK, based on Spot (Global Market). |
| 1.35 PGK | IDR 5,381.67 Rate for 1,35 PGK, based on Spot (Global Market). |
| 1.36 PGK | IDR 5,421.53 Rate for 1,36 PGK, based on Spot (Global Market). |
| 1.37 PGK | IDR 5,461.40 Rate for 1,37 PGK, based on Spot (Global Market). |
| 1.38 PGK | IDR 5,501.26 Rate for 1,38 PGK, based on Spot (Global Market). |
| 1.39 PGK | IDR 5,541.12 Rate for 1,39 PGK, based on Spot (Global Market). |
| 1.40 PGK | IDR 5,580.99 Rate for 1,40 PGK, based on Spot (Global Market). |
| 1.41 PGK | IDR 5,620.85 Rate for 1,41 PGK, based on Spot (Global Market). |
| 1.42 PGK | IDR 5,660.72 Rate for 1,42 PGK, based on Spot (Global Market). |
| 1.43 PGK | IDR 5,700.58 Rate for 1,43 PGK, based on Spot (Global Market). |
| 1.44 PGK | IDR 5,740.44 Rate for 1,44 PGK, based on Spot (Global Market). |
| 1.45 PGK | IDR 5,780.31 Rate for 1,45 PGK, based on Spot (Global Market). |
| 1.46 PGK | IDR 5,820.17 Rate for 1,46 PGK, based on Spot (Global Market). |
| 1.47 PGK | IDR 5,860.04 Rate for 1,47 PGK, based on Spot (Global Market). |
| 1.48 PGK | IDR 5,899.90 Rate for 1,48 PGK, based on Spot (Global Market). |
| 1.49 PGK | IDR 5,939.77 Rate for 1,49 PGK, based on Spot (Global Market). |
| 1.50 PGK | IDR 5,979.63 Rate for 1,50 PGK, based on Spot (Global Market). |
| 1.51 PGK | IDR 6,019.49 Rate for 1,51 PGK, based on Spot (Global Market). |
| 1.52 PGK | IDR 6,059.36 Rate for 1,52 PGK, based on Spot (Global Market). |
| 1.53 PGK | IDR 6,099.22 Rate for 1,53 PGK, based on Spot (Global Market). |
| 1.54 PGK | IDR 6,139.09 Rate for 1,54 PGK, based on Spot (Global Market). |
| 1.55 PGK | IDR 6,178.95 Rate for 1,55 PGK, based on Spot (Global Market). |
| 1.56 PGK | IDR 6,218.82 Rate for 1,56 PGK, based on Spot (Global Market). |
| 1.57 PGK | IDR 6,258.68 Rate for 1,57 PGK, based on Spot (Global Market). |
| 1.58 PGK | IDR 6,298.54 Rate for 1,58 PGK, based on Spot (Global Market). |
| 1.59 PGK | IDR 6,338.41 Rate for 1,59 PGK, based on Spot (Global Market). |
| 1.60 PGK | IDR 6,378.27 Rate for 1,60 PGK, based on Spot (Global Market). |
| 1.61 PGK | IDR 6,418.14 Rate for 1,61 PGK, based on Spot (Global Market). |
| 1.62 PGK | IDR 6,458.00 Rate for 1,62 PGK, based on Spot (Global Market). |
| 1.63 PGK | IDR 6,497.86 Rate for 1,63 PGK, based on Spot (Global Market). |
| 1.64 PGK | IDR 6,537.73 Rate for 1,64 PGK, based on Spot (Global Market). |
| 1.65 PGK | IDR 6,577.59 Rate for 1,65 PGK, based on Spot (Global Market). |
| 1.66 PGK | IDR 6,617.46 Rate for 1,66 PGK, based on Spot (Global Market). |
| 1.67 PGK | IDR 6,657.32 Rate for 1,67 PGK, based on Spot (Global Market). |
| 1.68 PGK | IDR 6,697.19 Rate for 1,68 PGK, based on Spot (Global Market). |
| 1.69 PGK | IDR 6,737.05 Rate for 1,69 PGK, based on Spot (Global Market). |
| 1.70 PGK | IDR 6,776.91 Rate for 1,70 PGK, based on Spot (Global Market). |
| 1.71 PGK | IDR 6,816.78 Rate for 1,71 PGK, based on Spot (Global Market). |
| 1.72 PGK | IDR 6,856.64 Rate for 1,72 PGK, based on Spot (Global Market). |
| 1.73 PGK | IDR 6,896.51 Rate for 1,73 PGK, based on Spot (Global Market). |
| 1.74 PGK | IDR 6,936.37 Rate for 1,74 PGK, based on Spot (Global Market). |
| 1.75 PGK | IDR 6,976.24 Rate for 1,75 PGK, based on Spot (Global Market). |
| 1.76 PGK | IDR 7,016.10 Rate for 1,76 PGK, based on Spot (Global Market). |
| 1.77 PGK | IDR 7,055.96 Rate for 1,77 PGK, based on Spot (Global Market). |
| 1.78 PGK | IDR 7,095.83 Rate for 1,78 PGK, based on Spot (Global Market). |
| 1.79 PGK | IDR 7,135.69 Rate for 1,79 PGK, based on Spot (Global Market). |
| 1.80 PGK | IDR 7,175.56 Rate for 1,80 PGK, based on Spot (Global Market). |
| 1.81 PGK | IDR 7,215.42 Rate for 1,81 PGK, based on Spot (Global Market). |
| 1.82 PGK | IDR 7,255.28 Rate for 1,82 PGK, based on Spot (Global Market). |
| 1.83 PGK | IDR 7,295.15 Rate for 1,83 PGK, based on Spot (Global Market). |
| 1.84 PGK | IDR 7,335.01 Rate for 1,84 PGK, based on Spot (Global Market). |
| 1.85 PGK | IDR 7,374.88 Rate for 1,85 PGK, based on Spot (Global Market). |
| 1.86 PGK | IDR 7,414.74 Rate for 1,86 PGK, based on Spot (Global Market). |
| 1.87 PGK | IDR 7,454.61 Rate for 1,87 PGK, based on Spot (Global Market). |
| 1.88 PGK | IDR 7,494.47 Rate for 1,88 PGK, based on Spot (Global Market). |
| 1.89 PGK | IDR 7,534.33 Rate for 1,89 PGK, based on Spot (Global Market). |
| 1.90 PGK | IDR 7,574.20 Rate for 1,90 PGK, based on Spot (Global Market). |
| 1.91 PGK | IDR 7,614.06 Rate for 1,91 PGK, based on Spot (Global Market). |
| 1.92 PGK | IDR 7,653.93 Rate for 1,92 PGK, based on Spot (Global Market). |
| 1.93 PGK | IDR 7,693.79 Rate for 1,93 PGK, based on Spot (Global Market). |
| 1.94 PGK | IDR 7,733.65 Rate for 1,94 PGK, based on Spot (Global Market). |
| 1.95 PGK | IDR 7,773.52 Rate for 1,95 PGK, based on Spot (Global Market). |
| 1.96 PGK | IDR 7,813.38 Rate for 1,96 PGK, based on Spot (Global Market). |
| 1.97 PGK | IDR 7,853.25 Rate for 1,97 PGK, based on Spot (Global Market). |
| 1.98 PGK | IDR 7,893.11 Rate for 1,98 PGK, based on Spot (Global Market). |
| 1.99 PGK | IDR 7,932.98 Rate for 1,99 PGK, based on Spot (Global Market). |
Exchange rate for 1 PGK IDR is volatile and may change at any time depending on market conditions. To ensure accuracy before making a transaction, it is recommended to consult your financial advisor, investment professional, or official financial institution for the latest rate information.
This site functions as a currency conversion tool to Indonesian Rupiah, covering over 30 foreign currencies, including 1 Kina to Rupiah. The data is based on the latest spot rates and bank exchange rates. Please note that this site does not offer direct currency exchange services.