1 Kina (PGK) to Rupiah (IDR) at Indonesian Banks
1 PGK = Rp3,954.35 Indonesian Rupiah.
Today's rate is Rp3,954.35/PGK.
Today's exchange rate based on the 'middle rate' from Bank Indonesia (BI), as of 13 January, 03:25, 09:25 WIB.
Based on Bank Indonesia’s ‘middle rate’ (the average between the buying and selling rates), the current exchange rate for 1 PGK is 3,954.35 IDR. This means if you have 1 PGK, it is equivalent to IDR 3,954.35. This value is calculated by multiplying the amount of PGK by the current exchange rate, as follows: 1 PGK × 3,954.35 IDR = 3,954.35 IDR.
Besides the reference rate from Bank Indonesia (BI), you can also compare the exchange rates for 1 Kina at more than 20 banks in Indonesia. This information includes various types of rates such as Banknote, TT Counter, e-Rate, Money Changer, and others.
- Buy: The bank buys PGK from you (you sell PGK to the bank).
- Sell: The bank sells PGK to you (you buy PGK from the bank).
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BRI 13/01 |
4,132.60 4,132.60 Selling rate for 1 PGK tt counter at BRI. |
3,545.55 3,545.55 Buying rate for 1 PGK tt counter at BRI. |
3,839.08 3,839.08 |
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BI 13/01 |
4,100.51 4,100.51 Selling transaction rate for 1 PGK, BI. |
3,808.18 3,808.18 Buying transaction rate for 1 PGK, BI. |
3,954.35 3,954.35 |
The latest exchange rate for 1 Kina PGK (Papua New Guinean Kina) to Indonesian Rupiah (IDR) today refers to the official rates published by banks in Indonesia. These rates are used as a reference for various financial transactions, including currency exchange and international transfers.
The exchange rate for 1 PGK to IDR is updated on business days, from Monday to Friday. However, if it coincides with a national holiday and banking operations are temporarily suspended, the rate will not be updated. The update will resume on the next working day, typically starting on Monday.
Hasil Lainnya
| 1.00 PGK | IDR 3,957.53 Rate for 1,00 PGK, based on Spot (Global Market). |
| 1.01 PGK | IDR 3,997.11 Rate for 1,01 PGK, based on Spot (Global Market). |
| 1.02 PGK | IDR 4,036.68 Rate for 1,02 PGK, based on Spot (Global Market). |
| 1.03 PGK | IDR 4,076.26 Rate for 1,03 PGK, based on Spot (Global Market). |
| 1.04 PGK | IDR 4,115.83 Rate for 1,04 PGK, based on Spot (Global Market). |
| 1.05 PGK | IDR 4,155.41 Rate for 1,05 PGK, based on Spot (Global Market). |
| 1.06 PGK | IDR 4,194.98 Rate for 1,06 PGK, based on Spot (Global Market). |
| 1.07 PGK | IDR 4,234.56 Rate for 1,07 PGK, based on Spot (Global Market). |
| 1.08 PGK | IDR 4,274.13 Rate for 1,08 PGK, based on Spot (Global Market). |
| 1.09 PGK | IDR 4,313.71 Rate for 1,09 PGK, based on Spot (Global Market). |
| 1.10 PGK | IDR 4,353.28 Rate for 1,10 PGK, based on Spot (Global Market). |
| 1.11 PGK | IDR 4,392.86 Rate for 1,11 PGK, based on Spot (Global Market). |
| 1.12 PGK | IDR 4,432.43 Rate for 1,12 PGK, based on Spot (Global Market). |
| 1.13 PGK | IDR 4,472.01 Rate for 1,13 PGK, based on Spot (Global Market). |
| 1.14 PGK | IDR 4,511.58 Rate for 1,14 PGK, based on Spot (Global Market). |
| 1.15 PGK | IDR 4,551.16 Rate for 1,15 PGK, based on Spot (Global Market). |
| 1.16 PGK | IDR 4,590.73 Rate for 1,16 PGK, based on Spot (Global Market). |
| 1.17 PGK | IDR 4,630.31 Rate for 1,17 PGK, based on Spot (Global Market). |
| 1.18 PGK | IDR 4,669.89 Rate for 1,18 PGK, based on Spot (Global Market). |
| 1.19 PGK | IDR 4,709.46 Rate for 1,19 PGK, based on Spot (Global Market). |
| 1.20 PGK | IDR 4,749.04 Rate for 1,20 PGK, based on Spot (Global Market). |
| 1.21 PGK | IDR 4,788.61 Rate for 1,21 PGK, based on Spot (Global Market). |
| 1.22 PGK | IDR 4,828.19 Rate for 1,22 PGK, based on Spot (Global Market). |
| 1.23 PGK | IDR 4,867.76 Rate for 1,23 PGK, based on Spot (Global Market). |
| 1.24 PGK | IDR 4,907.34 Rate for 1,24 PGK, based on Spot (Global Market). |
| 1.25 PGK | IDR 4,946.91 Rate for 1,25 PGK, based on Spot (Global Market). |
| 1.26 PGK | IDR 4,986.49 Rate for 1,26 PGK, based on Spot (Global Market). |
| 1.27 PGK | IDR 5,026.06 Rate for 1,27 PGK, based on Spot (Global Market). |
| 1.28 PGK | IDR 5,065.64 Rate for 1,28 PGK, based on Spot (Global Market). |
| 1.29 PGK | IDR 5,105.21 Rate for 1,29 PGK, based on Spot (Global Market). |
| 1.30 PGK | IDR 5,144.79 Rate for 1,30 PGK, based on Spot (Global Market). |
| 1.31 PGK | IDR 5,184.36 Rate for 1,31 PGK, based on Spot (Global Market). |
| 1.32 PGK | IDR 5,223.94 Rate for 1,32 PGK, based on Spot (Global Market). |
| 1.33 PGK | IDR 5,263.51 Rate for 1,33 PGK, based on Spot (Global Market). |
| 1.34 PGK | IDR 5,303.09 Rate for 1,34 PGK, based on Spot (Global Market). |
| 1.35 PGK | IDR 5,342.67 Rate for 1,35 PGK, based on Spot (Global Market). |
| 1.36 PGK | IDR 5,382.24 Rate for 1,36 PGK, based on Spot (Global Market). |
| 1.37 PGK | IDR 5,421.82 Rate for 1,37 PGK, based on Spot (Global Market). |
| 1.38 PGK | IDR 5,461.39 Rate for 1,38 PGK, based on Spot (Global Market). |
| 1.39 PGK | IDR 5,500.97 Rate for 1,39 PGK, based on Spot (Global Market). |
| 1.40 PGK | IDR 5,540.54 Rate for 1,40 PGK, based on Spot (Global Market). |
| 1.41 PGK | IDR 5,580.12 Rate for 1,41 PGK, based on Spot (Global Market). |
| 1.42 PGK | IDR 5,619.69 Rate for 1,42 PGK, based on Spot (Global Market). |
| 1.43 PGK | IDR 5,659.27 Rate for 1,43 PGK, based on Spot (Global Market). |
| 1.44 PGK | IDR 5,698.84 Rate for 1,44 PGK, based on Spot (Global Market). |
| 1.45 PGK | IDR 5,738.42 Rate for 1,45 PGK, based on Spot (Global Market). |
| 1.46 PGK | IDR 5,777.99 Rate for 1,46 PGK, based on Spot (Global Market). |
| 1.47 PGK | IDR 5,817.57 Rate for 1,47 PGK, based on Spot (Global Market). |
| 1.48 PGK | IDR 5,857.14 Rate for 1,48 PGK, based on Spot (Global Market). |
| 1.49 PGK | IDR 5,896.72 Rate for 1,49 PGK, based on Spot (Global Market). |
| 1.50 PGK | IDR 5,936.30 Rate for 1,50 PGK, based on Spot (Global Market). |
| 1.51 PGK | IDR 5,975.87 Rate for 1,51 PGK, based on Spot (Global Market). |
| 1.52 PGK | IDR 6,015.45 Rate for 1,52 PGK, based on Spot (Global Market). |
| 1.53 PGK | IDR 6,055.02 Rate for 1,53 PGK, based on Spot (Global Market). |
| 1.54 PGK | IDR 6,094.60 Rate for 1,54 PGK, based on Spot (Global Market). |
| 1.55 PGK | IDR 6,134.17 Rate for 1,55 PGK, based on Spot (Global Market). |
| 1.56 PGK | IDR 6,173.75 Rate for 1,56 PGK, based on Spot (Global Market). |
| 1.57 PGK | IDR 6,213.32 Rate for 1,57 PGK, based on Spot (Global Market). |
| 1.58 PGK | IDR 6,252.90 Rate for 1,58 PGK, based on Spot (Global Market). |
| 1.59 PGK | IDR 6,292.47 Rate for 1,59 PGK, based on Spot (Global Market). |
| 1.60 PGK | IDR 6,332.05 Rate for 1,60 PGK, based on Spot (Global Market). |
| 1.61 PGK | IDR 6,371.62 Rate for 1,61 PGK, based on Spot (Global Market). |
| 1.62 PGK | IDR 6,411.20 Rate for 1,62 PGK, based on Spot (Global Market). |
| 1.63 PGK | IDR 6,450.77 Rate for 1,63 PGK, based on Spot (Global Market). |
| 1.64 PGK | IDR 6,490.35 Rate for 1,64 PGK, based on Spot (Global Market). |
| 1.65 PGK | IDR 6,529.92 Rate for 1,65 PGK, based on Spot (Global Market). |
| 1.66 PGK | IDR 6,569.50 Rate for 1,66 PGK, based on Spot (Global Market). |
| 1.67 PGK | IDR 6,609.08 Rate for 1,67 PGK, based on Spot (Global Market). |
| 1.68 PGK | IDR 6,648.65 Rate for 1,68 PGK, based on Spot (Global Market). |
| 1.69 PGK | IDR 6,688.23 Rate for 1,69 PGK, based on Spot (Global Market). |
| 1.70 PGK | IDR 6,727.80 Rate for 1,70 PGK, based on Spot (Global Market). |
| 1.71 PGK | IDR 6,767.38 Rate for 1,71 PGK, based on Spot (Global Market). |
| 1.72 PGK | IDR 6,806.95 Rate for 1,72 PGK, based on Spot (Global Market). |
| 1.73 PGK | IDR 6,846.53 Rate for 1,73 PGK, based on Spot (Global Market). |
| 1.74 PGK | IDR 6,886.10 Rate for 1,74 PGK, based on Spot (Global Market). |
| 1.75 PGK | IDR 6,925.68 Rate for 1,75 PGK, based on Spot (Global Market). |
| 1.76 PGK | IDR 6,965.25 Rate for 1,76 PGK, based on Spot (Global Market). |
| 1.77 PGK | IDR 7,004.83 Rate for 1,77 PGK, based on Spot (Global Market). |
| 1.78 PGK | IDR 7,044.40 Rate for 1,78 PGK, based on Spot (Global Market). |
| 1.79 PGK | IDR 7,083.98 Rate for 1,79 PGK, based on Spot (Global Market). |
| 1.80 PGK | IDR 7,123.55 Rate for 1,80 PGK, based on Spot (Global Market). |
| 1.81 PGK | IDR 7,163.13 Rate for 1,81 PGK, based on Spot (Global Market). |
| 1.82 PGK | IDR 7,202.70 Rate for 1,82 PGK, based on Spot (Global Market). |
| 1.83 PGK | IDR 7,242.28 Rate for 1,83 PGK, based on Spot (Global Market). |
| 1.84 PGK | IDR 7,281.86 Rate for 1,84 PGK, based on Spot (Global Market). |
| 1.85 PGK | IDR 7,321.43 Rate for 1,85 PGK, based on Spot (Global Market). |
| 1.86 PGK | IDR 7,361.01 Rate for 1,86 PGK, based on Spot (Global Market). |
| 1.87 PGK | IDR 7,400.58 Rate for 1,87 PGK, based on Spot (Global Market). |
| 1.88 PGK | IDR 7,440.16 Rate for 1,88 PGK, based on Spot (Global Market). |
| 1.89 PGK | IDR 7,479.73 Rate for 1,89 PGK, based on Spot (Global Market). |
| 1.90 PGK | IDR 7,519.31 Rate for 1,90 PGK, based on Spot (Global Market). |
| 1.91 PGK | IDR 7,558.88 Rate for 1,91 PGK, based on Spot (Global Market). |
| 1.92 PGK | IDR 7,598.46 Rate for 1,92 PGK, based on Spot (Global Market). |
| 1.93 PGK | IDR 7,638.03 Rate for 1,93 PGK, based on Spot (Global Market). |
| 1.94 PGK | IDR 7,677.61 Rate for 1,94 PGK, based on Spot (Global Market). |
| 1.95 PGK | IDR 7,717.18 Rate for 1,95 PGK, based on Spot (Global Market). |
| 1.96 PGK | IDR 7,756.76 Rate for 1,96 PGK, based on Spot (Global Market). |
| 1.97 PGK | IDR 7,796.33 Rate for 1,97 PGK, based on Spot (Global Market). |
| 1.98 PGK | IDR 7,835.91 Rate for 1,98 PGK, based on Spot (Global Market). |
| 1.99 PGK | IDR 7,875.48 Rate for 1,99 PGK, based on Spot (Global Market). |
Exchange rate for 1 PGK IDR is volatile and may change at any time depending on market conditions. To ensure accuracy before making a transaction, it is recommended to consult your financial advisor, investment professional, or official financial institution for the latest rate information.
This site functions as a currency conversion tool to Indonesian Rupiah, covering over 30 foreign currencies, including 1 Kina to Rupiah. The data is based on the latest spot rates and bank exchange rates. Please note that this site does not offer direct currency exchange services.