BCA Exchange Rates Today

Charts Illustration
BCA Foreign Exchange Information
February 16, 2026, 12:49 WIB

Foreign currency exchange rates constantly fluctuate in response to global market trends. Therefore, it's essential to monitor exchange rates before making any financial transactions—whether for business, investment, or international travel.

Here is today’s update on foreign exchange rates at Bank BCA (Bank Central Asia) for various foreign currency transactions against the Indonesian Rupiah. The rates include major currencies such as USD, EUR, GBP, and more.

  • Buy: The bank buys foreign currency from you (you sell foreign currency to the bank).
  • Sell: The bank sells foreign currency to you (you buy foreign currency from the bank).

Currencies Sell Buy Middle
USD 17,000.00 16,700.00 16,850.00
EUR 20,192.00 19,786.00 19,989.00
GBP 23,162.00 22,703.00 22,932.50
JPY 111.91 107.95 109.93
CAD 12,507.00 12,237.00 12,372.00
CNY 2,518.40 2,353.10 2,435.75
KRW 12.07 11.26 11.67
HKD 2,179.00 2,131.00 2,155.00
SGD 13,451.00 13,203.00 13,327.00
AUD 12,071.00 11,808.00 11,939.50
THB 571.00 511.00 541.00
NZD 10,279.00 10,048.00 10,163.50
SAR 4,557.00 4,402.00 4,479.50
CHF 22,105.00 21,666.00 21,885.50
Currencies Sell Buy Middle
USD 17,000.00 16,700.00 16,850.00
EUR 20,204.70 19,797.70 20,001.20
GBP 23,186.45 22,703.45 22,944.95
JPY 111.50 108.40 109.95
CAD 12,504.65 12,236.65 12,370.65
CNY 2,524.20 2,358.90 2,441.55
MYR 4,360.65 4,250.65 4,305.65
KRW 11.90 11.45 11.68
HKD 2,185.60 2,125.80 2,155.70
SGD 13,456.82 13,208.82 13,332.82
AUD 12,087.35 11,806.35 11,946.85
THB 546.70 536.70 541.70
NZD 10,305.35 10,023.35 10,164.35
DKK 2,720.10 2,645.70 2,682.90
SEK 1,919.40 1,862.50 1,890.95
SAR 4,547.70 4,438.70 4,493.20
CHF 22,150.30 21,673.30 21,911.80
Currencies Sell Buy Middle
USD 16,857.00 16,767.00 16,812.00
EUR 20,015.13 19,897.51 19,956.32
GBP 23,024.26 22,877.74 22,951.00
JPY 110.69 109.54 110.12
CAD 12,387.17 12,307.41 12,347.29
CNY 2,450.07 2,423.34 2,436.71
MYR 4,320.22 4,286.09 4,303.16
KRW 11.83 11.52 11.68
HKD 2,160.47 2,142.17 2,151.32
SGD 13,376.63 13,264.61 13,320.62
AUD 11,945.43 11,847.18 11,896.31
THB 544.83 537.91 541.37
NZD 10,201.54 10,108.79 10,155.17
DKK 2,696.68 2,646.26 2,671.47
SEK 1,911.69 1,857.31 1,884.50
SAR 4,497.68 4,469.58 4,483.63
CHF 21,993.43 21,815.88 21,904.66

Last update on February 16, 12:49 WIB.

BCA Bank’s exchange rates are updated every business day, from Monday to Friday. However, on national holidays when the bank is closed, the rates will not be updated. Updates will resume on the following Monday.

Foreign exchange rates at Bank Central Asia can fluctuate and change at any time. It is recommended to contact your investor or financial institution to obtain the latest information before making any transactions.

Valasindo.com is a website that provides currency information and conversion tools. We do not offer direct currency buying, selling, or exchange services. The information available on this site is provided for reference purposes only.