1000 Kina (PGK) to Rupiah (IDR) at Indonesian Banks
1000 PGK = Rp3,963,240.00 Indonesian Rupiah.
Today's rate is Rp3,963.24/PGK.
Today's exchange rate based on the 'middle rate' from Bank Indonesia (BI), as of 18 November, 05:31, 09:25 WIB.
Based on Bank Indonesia’s ‘middle rate’ (the average between the buying and selling rates), the current exchange rate for 1 PGK is 3,963.24 IDR. This means if you have 1000 PGK, it is equivalent to IDR 3,963,240.00. This value is calculated by multiplying the amount of PGK by the current exchange rate, as follows: 1,000 PGK × 3,963.24 IDR = 3,963,240.00 IDR.
Besides the reference rate from Bank Indonesia (BI), you can also compare the exchange rates for 1000 Kina at more than 20 banks in Indonesia. This information includes various types of rates such as Banknote, TT Counter, e-Rate, Money Changer, and others.
- Buy: The bank buys PGK from you (you sell PGK to the bank).
- Sell: The bank sells PGK to you (you buy PGK from the bank).
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BRI 18/11 |
4,134.61 4,134,610.00 Selling rate for 1,000 PGK tt counter at BRI. |
3,567.12 3,567,120.00 Buying rate for 1,000 PGK tt counter at BRI. |
3,850.87 3,850,865.00 |
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BI 18/11 |
4,108.56 4,108,560.00 Selling transaction rate for 1,000 PGK, BI. |
3,817.92 3,817,920.00 Buying transaction rate for 1,000 PGK, BI. |
3,963.24 3,963,240.00 |
The latest exchange rate for 1 thousand Kina PGK (Papua New Guinean Kina) to Indonesian Rupiah (IDR) today refers to the official rates published by banks in Indonesia. These rates are used as a reference for various financial transactions, including currency exchange and international transfers.
The exchange rate for 1000 PGK to IDR is updated on business days, from Monday to Friday. However, if it coincides with a national holiday and banking operations are temporarily suspended, the rate will not be updated. The update will resume on the next working day, typically starting on Monday.
Hasil Lainnya
| 1000.00 PGK | IDR 3,998,200.00 Rate for 1000,00 PGK, based on Spot (Global Market). |
| 1000.01 PGK | IDR 3,998,239.98 Rate for 1000,01 PGK, based on Spot (Global Market). |
| 1000.02 PGK | IDR 3,998,279.96 Rate for 1000,02 PGK, based on Spot (Global Market). |
| 1000.03 PGK | IDR 3,998,319.95 Rate for 1000,03 PGK, based on Spot (Global Market). |
| 1000.04 PGK | IDR 3,998,359.93 Rate for 1000,04 PGK, based on Spot (Global Market). |
| 1000.05 PGK | IDR 3,998,399.91 Rate for 1000,05 PGK, based on Spot (Global Market). |
| 1000.06 PGK | IDR 3,998,439.89 Rate for 1000,06 PGK, based on Spot (Global Market). |
| 1000.07 PGK | IDR 3,998,479.87 Rate for 1000,07 PGK, based on Spot (Global Market). |
| 1000.08 PGK | IDR 3,998,519.86 Rate for 1000,08 PGK, based on Spot (Global Market). |
| 1000.09 PGK | IDR 3,998,559.84 Rate for 1000,09 PGK, based on Spot (Global Market). |
| 1000.10 PGK | IDR 3,998,599.82 Rate for 1000,10 PGK, based on Spot (Global Market). |
| 1000.11 PGK | IDR 3,998,639.80 Rate for 1000,11 PGK, based on Spot (Global Market). |
| 1000.12 PGK | IDR 3,998,679.78 Rate for 1000,12 PGK, based on Spot (Global Market). |
| 1000.13 PGK | IDR 3,998,719.77 Rate for 1000,13 PGK, based on Spot (Global Market). |
| 1000.14 PGK | IDR 3,998,759.75 Rate for 1000,14 PGK, based on Spot (Global Market). |
| 1000.15 PGK | IDR 3,998,799.73 Rate for 1000,15 PGK, based on Spot (Global Market). |
| 1000.16 PGK | IDR 3,998,839.71 Rate for 1000,16 PGK, based on Spot (Global Market). |
| 1000.17 PGK | IDR 3,998,879.69 Rate for 1000,17 PGK, based on Spot (Global Market). |
| 1000.18 PGK | IDR 3,998,919.68 Rate for 1000,18 PGK, based on Spot (Global Market). |
| 1000.19 PGK | IDR 3,998,959.66 Rate for 1000,19 PGK, based on Spot (Global Market). |
| 1000.20 PGK | IDR 3,998,999.64 Rate for 1000,20 PGK, based on Spot (Global Market). |
| 1000.21 PGK | IDR 3,999,039.62 Rate for 1000,21 PGK, based on Spot (Global Market). |
| 1000.22 PGK | IDR 3,999,079.60 Rate for 1000,22 PGK, based on Spot (Global Market). |
| 1000.23 PGK | IDR 3,999,119.59 Rate for 1000,23 PGK, based on Spot (Global Market). |
| 1000.24 PGK | IDR 3,999,159.57 Rate for 1000,24 PGK, based on Spot (Global Market). |
| 1000.25 PGK | IDR 3,999,199.55 Rate for 1000,25 PGK, based on Spot (Global Market). |
| 1000.26 PGK | IDR 3,999,239.53 Rate for 1000,26 PGK, based on Spot (Global Market). |
| 1000.27 PGK | IDR 3,999,279.51 Rate for 1000,27 PGK, based on Spot (Global Market). |
| 1000.28 PGK | IDR 3,999,319.50 Rate for 1000,28 PGK, based on Spot (Global Market). |
| 1000.29 PGK | IDR 3,999,359.48 Rate for 1000,29 PGK, based on Spot (Global Market). |
| 1000.30 PGK | IDR 3,999,399.46 Rate for 1000,30 PGK, based on Spot (Global Market). |
| 1000.31 PGK | IDR 3,999,439.44 Rate for 1000,31 PGK, based on Spot (Global Market). |
| 1000.32 PGK | IDR 3,999,479.42 Rate for 1000,32 PGK, based on Spot (Global Market). |
| 1000.33 PGK | IDR 3,999,519.41 Rate for 1000,33 PGK, based on Spot (Global Market). |
| 1000.34 PGK | IDR 3,999,559.39 Rate for 1000,34 PGK, based on Spot (Global Market). |
| 1000.35 PGK | IDR 3,999,599.37 Rate for 1000,35 PGK, based on Spot (Global Market). |
| 1000.36 PGK | IDR 3,999,639.35 Rate for 1000,36 PGK, based on Spot (Global Market). |
| 1000.37 PGK | IDR 3,999,679.33 Rate for 1000,37 PGK, based on Spot (Global Market). |
| 1000.38 PGK | IDR 3,999,719.32 Rate for 1000,38 PGK, based on Spot (Global Market). |
| 1000.39 PGK | IDR 3,999,759.30 Rate for 1000,39 PGK, based on Spot (Global Market). |
| 1000.40 PGK | IDR 3,999,799.28 Rate for 1000,40 PGK, based on Spot (Global Market). |
| 1000.41 PGK | IDR 3,999,839.26 Rate for 1000,41 PGK, based on Spot (Global Market). |
| 1000.42 PGK | IDR 3,999,879.24 Rate for 1000,42 PGK, based on Spot (Global Market). |
| 1000.43 PGK | IDR 3,999,919.23 Rate for 1000,43 PGK, based on Spot (Global Market). |
| 1000.44 PGK | IDR 3,999,959.21 Rate for 1000,44 PGK, based on Spot (Global Market). |
| 1000.45 PGK | IDR 3,999,999.19 Rate for 1000,45 PGK, based on Spot (Global Market). |
| 1000.46 PGK | IDR 4,000,039.17 Rate for 1000,46 PGK, based on Spot (Global Market). |
| 1000.47 PGK | IDR 4,000,079.15 Rate for 1000,47 PGK, based on Spot (Global Market). |
| 1000.48 PGK | IDR 4,000,119.14 Rate for 1000,48 PGK, based on Spot (Global Market). |
| 1000.49 PGK | IDR 4,000,159.12 Rate for 1000,49 PGK, based on Spot (Global Market). |
| 1000.50 PGK | IDR 4,000,199.10 Rate for 1000,50 PGK, based on Spot (Global Market). |
| 1000.51 PGK | IDR 4,000,239.08 Rate for 1000,51 PGK, based on Spot (Global Market). |
| 1000.52 PGK | IDR 4,000,279.06 Rate for 1000,52 PGK, based on Spot (Global Market). |
| 1000.53 PGK | IDR 4,000,319.05 Rate for 1000,53 PGK, based on Spot (Global Market). |
| 1000.54 PGK | IDR 4,000,359.03 Rate for 1000,54 PGK, based on Spot (Global Market). |
| 1000.55 PGK | IDR 4,000,399.01 Rate for 1000,55 PGK, based on Spot (Global Market). |
| 1000.56 PGK | IDR 4,000,438.99 Rate for 1000,56 PGK, based on Spot (Global Market). |
| 1000.57 PGK | IDR 4,000,478.97 Rate for 1000,57 PGK, based on Spot (Global Market). |
| 1000.58 PGK | IDR 4,000,518.96 Rate for 1000,58 PGK, based on Spot (Global Market). |
| 1000.59 PGK | IDR 4,000,558.94 Rate for 1000,59 PGK, based on Spot (Global Market). |
| 1000.60 PGK | IDR 4,000,598.92 Rate for 1000,60 PGK, based on Spot (Global Market). |
| 1000.61 PGK | IDR 4,000,638.90 Rate for 1000,61 PGK, based on Spot (Global Market). |
| 1000.62 PGK | IDR 4,000,678.88 Rate for 1000,62 PGK, based on Spot (Global Market). |
| 1000.63 PGK | IDR 4,000,718.87 Rate for 1000,63 PGK, based on Spot (Global Market). |
| 1000.64 PGK | IDR 4,000,758.85 Rate for 1000,64 PGK, based on Spot (Global Market). |
| 1000.65 PGK | IDR 4,000,798.83 Rate for 1000,65 PGK, based on Spot (Global Market). |
| 1000.66 PGK | IDR 4,000,838.81 Rate for 1000,66 PGK, based on Spot (Global Market). |
| 1000.67 PGK | IDR 4,000,878.79 Rate for 1000,67 PGK, based on Spot (Global Market). |
| 1000.68 PGK | IDR 4,000,918.78 Rate for 1000,68 PGK, based on Spot (Global Market). |
| 1000.69 PGK | IDR 4,000,958.76 Rate for 1000,69 PGK, based on Spot (Global Market). |
| 1000.70 PGK | IDR 4,000,998.74 Rate for 1000,70 PGK, based on Spot (Global Market). |
| 1000.71 PGK | IDR 4,001,038.72 Rate for 1000,71 PGK, based on Spot (Global Market). |
| 1000.72 PGK | IDR 4,001,078.70 Rate for 1000,72 PGK, based on Spot (Global Market). |
| 1000.73 PGK | IDR 4,001,118.69 Rate for 1000,73 PGK, based on Spot (Global Market). |
| 1000.74 PGK | IDR 4,001,158.67 Rate for 1000,74 PGK, based on Spot (Global Market). |
| 1000.75 PGK | IDR 4,001,198.65 Rate for 1000,75 PGK, based on Spot (Global Market). |
| 1000.76 PGK | IDR 4,001,238.63 Rate for 1000,76 PGK, based on Spot (Global Market). |
| 1000.77 PGK | IDR 4,001,278.61 Rate for 1000,77 PGK, based on Spot (Global Market). |
| 1000.78 PGK | IDR 4,001,318.60 Rate for 1000,78 PGK, based on Spot (Global Market). |
| 1000.79 PGK | IDR 4,001,358.58 Rate for 1000,79 PGK, based on Spot (Global Market). |
| 1000.80 PGK | IDR 4,001,398.56 Rate for 1000,80 PGK, based on Spot (Global Market). |
| 1000.81 PGK | IDR 4,001,438.54 Rate for 1000,81 PGK, based on Spot (Global Market). |
| 1000.82 PGK | IDR 4,001,478.52 Rate for 1000,82 PGK, based on Spot (Global Market). |
| 1000.83 PGK | IDR 4,001,518.51 Rate for 1000,83 PGK, based on Spot (Global Market). |
| 1000.84 PGK | IDR 4,001,558.49 Rate for 1000,84 PGK, based on Spot (Global Market). |
| 1000.85 PGK | IDR 4,001,598.47 Rate for 1000,85 PGK, based on Spot (Global Market). |
| 1000.86 PGK | IDR 4,001,638.45 Rate for 1000,86 PGK, based on Spot (Global Market). |
| 1000.87 PGK | IDR 4,001,678.43 Rate for 1000,87 PGK, based on Spot (Global Market). |
| 1000.88 PGK | IDR 4,001,718.42 Rate for 1000,88 PGK, based on Spot (Global Market). |
| 1000.89 PGK | IDR 4,001,758.40 Rate for 1000,89 PGK, based on Spot (Global Market). |
| 1000.90 PGK | IDR 4,001,798.38 Rate for 1000,90 PGK, based on Spot (Global Market). |
| 1000.91 PGK | IDR 4,001,838.36 Rate for 1000,91 PGK, based on Spot (Global Market). |
| 1000.92 PGK | IDR 4,001,878.34 Rate for 1000,92 PGK, based on Spot (Global Market). |
| 1000.93 PGK | IDR 4,001,918.33 Rate for 1000,93 PGK, based on Spot (Global Market). |
| 1000.94 PGK | IDR 4,001,958.31 Rate for 1000,94 PGK, based on Spot (Global Market). |
| 1000.95 PGK | IDR 4,001,998.29 Rate for 1000,95 PGK, based on Spot (Global Market). |
| 1000.96 PGK | IDR 4,002,038.27 Rate for 1000,96 PGK, based on Spot (Global Market). |
| 1000.97 PGK | IDR 4,002,078.25 Rate for 1000,97 PGK, based on Spot (Global Market). |
| 1000.98 PGK | IDR 4,002,118.24 Rate for 1000,98 PGK, based on Spot (Global Market). |
| 1000.99 PGK | IDR 4,002,158.22 Rate for 1000,99 PGK, based on Spot (Global Market). |
Exchange rate for 1000 PGK IDR is volatile and may change at any time depending on market conditions. To ensure accuracy before making a transaction, it is recommended to consult your financial advisor, investment professional, or official financial institution for the latest rate information.
This site functions as a currency conversion tool to Indonesian Rupiah, covering over 30 foreign currencies, including 1000 Kina to Rupiah. The data is based on the latest spot rates and bank exchange rates. Please note that this site does not offer direct currency exchange services.