120 SGD to Rupiah (IDR) at Indonesian Banks
120 SGD = Rp1,629,888.00 Indonesian Rupiah.
Today's rate is Rp13,582.40/SGD.
Today's exchange rate based on the 'middle rate' from Bank Indonesia (BI), as of 4 May, 03:18, 09:25 WIB.
Based on Bank Indonesia’s ‘middle rate’ (the average between the buying and selling rates), the current exchange rate for 1 SGD is 13,582.40 IDR. This means if you have 120 SGD, it is equivalent to IDR 1,629,888.00. This value is calculated by multiplying the amount of SGD by the current exchange rate, as follows: 120 SGD × 13,582.40 IDR = 1,629,888.00 IDR.
Besides the reference rate from Bank Indonesia (BI), you can also compare the exchange rates for 120 SGD at more than 20 banks in Indonesia. This information includes various types of rates such as Banknote, TT Counter, e-Rate, Money Changer, and others.
- Buy: The bank buys SGD from you (you sell SGD to the bank).
- Sell: The bank sells SGD to you (you buy SGD from the bank).
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BNI 04/05 |
13,830.00 1,659,600.00 Selling rate for 120 SGD banknotes at BNI. |
13,410.00 1,609,200.00 Buying rate for 120 SGD banknotes at BNI. |
13,620.00 1,634,400.00 |
| BCA 04/05 |
13,727.00 1,647,240.00 Selling rate for 120 SGD banknotes at BCA. |
13,481.00 1,617,720.00 Buying rate for 120 SGD banknotes at BCA. |
13,604.00 1,632,480.00 |
| BTN 28/04 |
13,450.00 1,614,000.00 Selling rate for 120 SGD banknotes at BTN. |
13,004.00 1,560,480.00 Buying rate for 120 SGD banknotes at BTN. |
13,227.00 1,587,240.00 |
| MANDIRI 04/05 |
13,765.00 1,651,800.00 Selling rate for 120 SGD banknotes at Mandiri. |
13,361.00 1,603,320.00 Buying rate for 120 SGD banknotes at Mandiri. |
13,563.00 1,627,560.00 |
| BJB 04/05 |
13,762.00 1,651,440.00 Selling rate for 120 SGD banknotes at BJB. |
13,472.00 1,616,640.00 Buying rate for 120 SGD banknotes at BJB. |
13,617.00 1,634,040.00 |
| MAYBANK 04/05 |
13,752.00 1,650,240.00 Selling rate for 120 SGD banknotes at Maybank. |
13,479.00 1,617,480.00 Buying rate for 120 SGD banknotes at Maybank. |
13,615.50 1,633,860.00 |
| MUAMALAT 04/05 |
13,837.00 1,660,440.00 Selling rate for 120 SGD banknotes at Muamalat. |
13,459.00 1,615,080.00 Buying rate for 120 SGD banknotes at Muamalat. |
13,648.00 1,637,760.00 |
| UOB 04/05 |
14,044.00 1,685,280.00 Selling rate for 120 SGD banknotes at UOB. |
13,226.00 1,587,120.00 Buying rate for 120 SGD banknotes at UOB. |
13,635.00 1,636,200.00 |
| DANAMON 04/05 |
13,756.00 1,650,720.00 Selling rate for 120 SGD banknotes at Danamon. |
13,480.00 1,617,600.00 Buying rate for 120 SGD banknotes at Danamon. |
13,618.00 1,634,160.00 |
| SMBCI 04/05 |
13,891.00 1,666,920.00 Selling rate for 120 SGD banknotes at SMBC Indonesia. |
13,213.00 1,585,560.00 Buying rate for 120 SGD banknotes at SMBC Indonesia. |
13,552.00 1,626,240.00 |
| PERMATA 04/05 |
13,734.55 1,648,146.00 Selling rate for 120 SGD banknotes at PermataBank. |
13,545.65 1,625,478.00 Buying rate for 120 SGD banknotes at PermataBank. |
13,640.10 1,636,812.00 |
| HSBC 04/05 |
13,893.00 1,667,160.00 Selling rate for 120 SGD banknotes at SMBC. |
13,339.00 1,600,680.00 Buying rate for 120 SGD banknotes at SMBC. |
13,616.00 1,633,920.00 |
| MEGA 04/05 |
13,855.00 1,662,600.00 Selling rate for 120 SGD banknotes at Megabank. |
13,383.00 1,605,960.00 Buying rate for 120 SGD banknotes at Megabank. |
13,619.00 1,634,280.00 |
| OCBC 04/05 |
13,742.08 1,649,049.60 Selling rate for 120 SGD banknotes at OCBC. |
13,532.58 1,623,909.60 Buying rate for 120 SGD banknotes at OCBC. |
13,637.33 1,636,479.60 |
| DBS 04/05 |
13,855.00 1,662,600.00 Selling rate for 120 SGD banknotes at DBS. |
13,410.00 1,609,200.00 Buying rate for 120 SGD banknotes at DBS. |
13,632.50 1,635,900.00 |
| VIP 04/05 |
13,650.00 1,638,000.00 Selling rate for 120 SGD banknotes at VIP Money Changer. |
13,630.00 1,635,600.00 Buying rate for 120 SGD banknotes at VIP Money Changer. |
13,640.00 1,636,800.00 |
| GMC 04/05 |
13,640.00 1,636,800.00 Selling rate for 120 SGD banknotes at GMC Money Changer. |
13,620.00 1,634,400.00 Buying rate for 120 SGD banknotes at GMC Money Changer. |
13,630.00 1,635,600.00 |
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BRI 28/04 |
13,771.54 1,652,584.80 Selling rate for 120 SGD tt counter at BRI. |
13,316.09 1,597,930.80 Buying rate for 120 SGD tt counter at BRI. |
13,543.82 1,625,257.80 |
| BNI 29/04 |
13,715.00 1,645,800.00 Selling rate for 120 SGD tt counter at BNI. |
13,365.00 1,603,800.00 Buying rate for 120 SGD tt counter at BNI. |
13,540.00 1,624,800.00 |
| BCA 29/04 |
13,688.92 1,642,670.40 Selling rate for 120 SGD tt counter at BCA. |
13,442.92 1,613,150.40 Buying rate for 120 SGD tt counter at BCA. |
13,565.92 1,627,910.40 |
| BTN 30/01 |
13,330.00 1,599,600.00 Selling rate for 120 SGD tt counter at BTN. |
13,123.00 1,574,760.00 Buying rate for 120 SGD tt counter at BTN. |
13,226.50 1,587,180.00 |
| MANDIRI 29/04 |
13,670.00 1,640,400.00 Selling rate for 120 SGD tt counter at Mandiri. |
13,267.00 1,592,040.00 Buying rate for 120 SGD tt counter at Mandiri. |
13,468.50 1,616,220.00 |
| MUAMALAT 29/04 |
13,709.00 1,645,080.00 Selling rate for 120 SGD tt counter at Muamalat. |
13,387.00 1,606,440.00 Buying rate for 120 SGD tt counter at Muamalat. |
13,548.00 1,625,760.00 |
| PANIN 29/04 |
13,604.00 1,632,480.00 Selling rate for 120 SGD tt counter at Panin. |
13,552.00 1,626,240.00 Buying rate for 120 SGD tt counter at Panin. |
13,578.00 1,629,360.00 |
| MEGA 29/04 |
13,664.00 1,639,680.00 Selling rate for 120 SGD tt counter at Megabank. |
13,473.00 1,616,760.00 Buying rate for 120 SGD tt counter at Megabank. |
13,568.50 1,628,220.00 |
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BRI 29/04 |
13,571.90 1,628,628.00 Selling rate for 120 SGD e-rates at BRI. |
13,404.86 1,608,583.20 Buying rate for 120 SGD e-rates at BRI. |
13,488.38 1,618,605.60 |
| BCA 29/04 |
13,583.07 1,629,968.40 Selling rate for 120 SGD e-rates at BCA. |
13,536.52 1,624,382.40 Buying rate for 120 SGD e-rates at BCA. |
13,559.80 1,627,175.40 |
| MAYBANK 29/04 |
13,583.90 1,630,068.00 Selling rate for 120 SGD e-rates at Maybank. |
13,512.27 1,621,472.40 Buying rate for 120 SGD e-rates at Maybank. |
13,548.09 1,625,770.20 |
| Bank Name | Sell | Buy | Middle |
|---|---|---|---|
| BI 04/05 |
13,650.84 1,638,100.80 Selling transaction rate for 120 SGD, BI. |
13,513.96 1,621,675.20 Buying transaction rate for 120 SGD, BI. |
13,582.40 1,629,888.00 |
| SINARMAS 29/04 |
13,626.00 1,635,120.00 Selling rate for 120 SGD transfer SinarMas. |
13,505.00 1,620,600.00 Buying rate for 120 SGD transfer SinarMas. |
13,565.50 1,627,860.00 |
| CIMB 29/04 |
13,565.00 1,627,800.00 Transfer sell rate from CIMB for 120 SGD. |
13,543.00 1,625,160.00 Transfer buy rate from CIMB for 120 SGD. |
13,554.00 1,626,480.00 |
| HSBC TF 29/04 |
13,739.00 1,648,680.00 HSBC selling transfer rate for 120 SGD. |
13,332.00 1,599,840.00 HSBC buying transfer rate for 120 SGD. |
13,535.50 1,624,260.00 |
| BNI Special 04/05 |
13,830.00 1,659,600.00 Selling rate for 120 SGD BNI Spesial. |
13,410.00 1,609,200.00 Buying rate for 120 SGD BNI Spesial. |
13,620.00 1,634,400.00 |
| Mandiri Special 29/04 |
13,548.00 1,625,760.00 Selling rate for 120 SGD Mandiri Spesial. |
13,517.00 1,622,040.00 Buying rate for 120 SGD Mandiri Spesial. |
13,532.50 1,623,900.00 |
The latest exchange rate for 120 SGD (Singapore Dollar) to Indonesian Rupiah (IDR) today refers to the official rates published by banks in Indonesia. These rates are used as a reference for various financial transactions, including currency exchange and international transfers.
The exchange rate for 120 SGD to IDR is updated on business days, from Monday to Friday. However, if it coincides with a national holiday and banking operations are temporarily suspended, the rate will not be updated. The update will resume on the next working day, typically starting on Monday.
Hasil Lainnya
| 120.00 SGD | IDR 1,633,708.80 Rate for 120,00 SGD, based on Spot (Global Market). |
| 120.01 SGD | IDR 1,633,844.94 Rate for 120,01 SGD, based on Spot (Global Market). |
| 120.02 SGD | IDR 1,633,981.08 Rate for 120,02 SGD, based on Spot (Global Market). |
| 120.03 SGD | IDR 1,634,117.23 Rate for 120,03 SGD, based on Spot (Global Market). |
| 120.04 SGD | IDR 1,634,253.37 Rate for 120,04 SGD, based on Spot (Global Market). |
| 120.05 SGD | IDR 1,634,389.51 Rate for 120,05 SGD, based on Spot (Global Market). |
| 120.06 SGD | IDR 1,634,525.65 Rate for 120,06 SGD, based on Spot (Global Market). |
| 120.07 SGD | IDR 1,634,661.80 Rate for 120,07 SGD, based on Spot (Global Market). |
| 120.08 SGD | IDR 1,634,797.94 Rate for 120,08 SGD, based on Spot (Global Market). |
| 120.09 SGD | IDR 1,634,934.08 Rate for 120,09 SGD, based on Spot (Global Market). |
| 120.10 SGD | IDR 1,635,070.22 Rate for 120,10 SGD, based on Spot (Global Market). |
| 120.11 SGD | IDR 1,635,206.37 Rate for 120,11 SGD, based on Spot (Global Market). |
| 120.12 SGD | IDR 1,635,342.51 Rate for 120,12 SGD, based on Spot (Global Market). |
| 120.13 SGD | IDR 1,635,478.65 Rate for 120,13 SGD, based on Spot (Global Market). |
| 120.14 SGD | IDR 1,635,614.79 Rate for 120,14 SGD, based on Spot (Global Market). |
| 120.15 SGD | IDR 1,635,750.94 Rate for 120,15 SGD, based on Spot (Global Market). |
| 120.16 SGD | IDR 1,635,887.08 Rate for 120,16 SGD, based on Spot (Global Market). |
| 120.17 SGD | IDR 1,636,023.22 Rate for 120,17 SGD, based on Spot (Global Market). |
| 120.18 SGD | IDR 1,636,159.36 Rate for 120,18 SGD, based on Spot (Global Market). |
| 120.19 SGD | IDR 1,636,295.51 Rate for 120,19 SGD, based on Spot (Global Market). |
| 120.20 SGD | IDR 1,636,431.65 Rate for 120,20 SGD, based on Spot (Global Market). |
| 120.21 SGD | IDR 1,636,567.79 Rate for 120,21 SGD, based on Spot (Global Market). |
| 120.22 SGD | IDR 1,636,703.93 Rate for 120,22 SGD, based on Spot (Global Market). |
| 120.23 SGD | IDR 1,636,840.08 Rate for 120,23 SGD, based on Spot (Global Market). |
| 120.24 SGD | IDR 1,636,976.22 Rate for 120,24 SGD, based on Spot (Global Market). |
| 120.25 SGD | IDR 1,637,112.36 Rate for 120,25 SGD, based on Spot (Global Market). |
| 120.26 SGD | IDR 1,637,248.50 Rate for 120,26 SGD, based on Spot (Global Market). |
| 120.27 SGD | IDR 1,637,384.64 Rate for 120,27 SGD, based on Spot (Global Market). |
| 120.28 SGD | IDR 1,637,520.79 Rate for 120,28 SGD, based on Spot (Global Market). |
| 120.29 SGD | IDR 1,637,656.93 Rate for 120,29 SGD, based on Spot (Global Market). |
| 120.30 SGD | IDR 1,637,793.07 Rate for 120,30 SGD, based on Spot (Global Market). |
| 120.31 SGD | IDR 1,637,929.21 Rate for 120,31 SGD, based on Spot (Global Market). |
| 120.32 SGD | IDR 1,638,065.36 Rate for 120,32 SGD, based on Spot (Global Market). |
| 120.33 SGD | IDR 1,638,201.50 Rate for 120,33 SGD, based on Spot (Global Market). |
| 120.34 SGD | IDR 1,638,337.64 Rate for 120,34 SGD, based on Spot (Global Market). |
| 120.35 SGD | IDR 1,638,473.78 Rate for 120,35 SGD, based on Spot (Global Market). |
| 120.36 SGD | IDR 1,638,609.93 Rate for 120,36 SGD, based on Spot (Global Market). |
| 120.37 SGD | IDR 1,638,746.07 Rate for 120,37 SGD, based on Spot (Global Market). |
| 120.38 SGD | IDR 1,638,882.21 Rate for 120,38 SGD, based on Spot (Global Market). |
| 120.39 SGD | IDR 1,639,018.35 Rate for 120,39 SGD, based on Spot (Global Market). |
| 120.40 SGD | IDR 1,639,154.50 Rate for 120,40 SGD, based on Spot (Global Market). |
| 120.41 SGD | IDR 1,639,290.64 Rate for 120,41 SGD, based on Spot (Global Market). |
| 120.42 SGD | IDR 1,639,426.78 Rate for 120,42 SGD, based on Spot (Global Market). |
| 120.43 SGD | IDR 1,639,562.92 Rate for 120,43 SGD, based on Spot (Global Market). |
| 120.44 SGD | IDR 1,639,699.07 Rate for 120,44 SGD, based on Spot (Global Market). |
| 120.45 SGD | IDR 1,639,835.21 Rate for 120,45 SGD, based on Spot (Global Market). |
| 120.46 SGD | IDR 1,639,971.35 Rate for 120,46 SGD, based on Spot (Global Market). |
| 120.47 SGD | IDR 1,640,107.49 Rate for 120,47 SGD, based on Spot (Global Market). |
| 120.48 SGD | IDR 1,640,243.64 Rate for 120,48 SGD, based on Spot (Global Market). |
| 120.49 SGD | IDR 1,640,379.78 Rate for 120,49 SGD, based on Spot (Global Market). |
| 120.50 SGD | IDR 1,640,515.92 Rate for 120,50 SGD, based on Spot (Global Market). |
| 120.51 SGD | IDR 1,640,652.06 Rate for 120,51 SGD, based on Spot (Global Market). |
| 120.52 SGD | IDR 1,640,788.20 Rate for 120,52 SGD, based on Spot (Global Market). |
| 120.53 SGD | IDR 1,640,924.35 Rate for 120,53 SGD, based on Spot (Global Market). |
| 120.54 SGD | IDR 1,641,060.49 Rate for 120,54 SGD, based on Spot (Global Market). |
| 120.55 SGD | IDR 1,641,196.63 Rate for 120,55 SGD, based on Spot (Global Market). |
| 120.56 SGD | IDR 1,641,332.77 Rate for 120,56 SGD, based on Spot (Global Market). |
| 120.57 SGD | IDR 1,641,468.92 Rate for 120,57 SGD, based on Spot (Global Market). |
| 120.58 SGD | IDR 1,641,605.06 Rate for 120,58 SGD, based on Spot (Global Market). |
| 120.59 SGD | IDR 1,641,741.20 Rate for 120,59 SGD, based on Spot (Global Market). |
| 120.60 SGD | IDR 1,641,877.34 Rate for 120,60 SGD, based on Spot (Global Market). |
| 120.61 SGD | IDR 1,642,013.49 Rate for 120,61 SGD, based on Spot (Global Market). |
| 120.62 SGD | IDR 1,642,149.63 Rate for 120,62 SGD, based on Spot (Global Market). |
| 120.63 SGD | IDR 1,642,285.77 Rate for 120,63 SGD, based on Spot (Global Market). |
| 120.64 SGD | IDR 1,642,421.91 Rate for 120,64 SGD, based on Spot (Global Market). |
| 120.65 SGD | IDR 1,642,558.06 Rate for 120,65 SGD, based on Spot (Global Market). |
| 120.66 SGD | IDR 1,642,694.20 Rate for 120,66 SGD, based on Spot (Global Market). |
| 120.67 SGD | IDR 1,642,830.34 Rate for 120,67 SGD, based on Spot (Global Market). |
| 120.68 SGD | IDR 1,642,966.48 Rate for 120,68 SGD, based on Spot (Global Market). |
| 120.69 SGD | IDR 1,643,102.63 Rate for 120,69 SGD, based on Spot (Global Market). |
| 120.70 SGD | IDR 1,643,238.77 Rate for 120,70 SGD, based on Spot (Global Market). |
| 120.71 SGD | IDR 1,643,374.91 Rate for 120,71 SGD, based on Spot (Global Market). |
| 120.72 SGD | IDR 1,643,511.05 Rate for 120,72 SGD, based on Spot (Global Market). |
| 120.73 SGD | IDR 1,643,647.20 Rate for 120,73 SGD, based on Spot (Global Market). |
| 120.74 SGD | IDR 1,643,783.34 Rate for 120,74 SGD, based on Spot (Global Market). |
| 120.75 SGD | IDR 1,643,919.48 Rate for 120,75 SGD, based on Spot (Global Market). |
| 120.76 SGD | IDR 1,644,055.62 Rate for 120,76 SGD, based on Spot (Global Market). |
| 120.77 SGD | IDR 1,644,191.76 Rate for 120,77 SGD, based on Spot (Global Market). |
| 120.78 SGD | IDR 1,644,327.91 Rate for 120,78 SGD, based on Spot (Global Market). |
| 120.79 SGD | IDR 1,644,464.05 Rate for 120,79 SGD, based on Spot (Global Market). |
| 120.80 SGD | IDR 1,644,600.19 Rate for 120,80 SGD, based on Spot (Global Market). |
| 120.81 SGD | IDR 1,644,736.33 Rate for 120,81 SGD, based on Spot (Global Market). |
| 120.82 SGD | IDR 1,644,872.48 Rate for 120,82 SGD, based on Spot (Global Market). |
| 120.83 SGD | IDR 1,645,008.62 Rate for 120,83 SGD, based on Spot (Global Market). |
| 120.84 SGD | IDR 1,645,144.76 Rate for 120,84 SGD, based on Spot (Global Market). |
| 120.85 SGD | IDR 1,645,280.90 Rate for 120,85 SGD, based on Spot (Global Market). |
| 120.86 SGD | IDR 1,645,417.05 Rate for 120,86 SGD, based on Spot (Global Market). |
| 120.87 SGD | IDR 1,645,553.19 Rate for 120,87 SGD, based on Spot (Global Market). |
| 120.88 SGD | IDR 1,645,689.33 Rate for 120,88 SGD, based on Spot (Global Market). |
| 120.89 SGD | IDR 1,645,825.47 Rate for 120,89 SGD, based on Spot (Global Market). |
| 120.90 SGD | IDR 1,645,961.62 Rate for 120,90 SGD, based on Spot (Global Market). |
| 120.91 SGD | IDR 1,646,097.76 Rate for 120,91 SGD, based on Spot (Global Market). |
| 120.92 SGD | IDR 1,646,233.90 Rate for 120,92 SGD, based on Spot (Global Market). |
| 120.93 SGD | IDR 1,646,370.04 Rate for 120,93 SGD, based on Spot (Global Market). |
| 120.94 SGD | IDR 1,646,506.19 Rate for 120,94 SGD, based on Spot (Global Market). |
| 120.95 SGD | IDR 1,646,642.33 Rate for 120,95 SGD, based on Spot (Global Market). |
| 120.96 SGD | IDR 1,646,778.47 Rate for 120,96 SGD, based on Spot (Global Market). |
| 120.97 SGD | IDR 1,646,914.61 Rate for 120,97 SGD, based on Spot (Global Market). |
| 120.98 SGD | IDR 1,647,050.76 Rate for 120,98 SGD, based on Spot (Global Market). |
| 120.99 SGD | IDR 1,647,186.90 Rate for 120,99 SGD, based on Spot (Global Market). |
Exchange rate for 120 SGD IDR is volatile and may change at any time depending on market conditions. To ensure accuracy before making a transaction, it is recommended to consult your financial advisor, investment professional, or official financial institution for the latest rate information.
This site functions as a currency conversion tool to Indonesian Rupiah, covering over 30 foreign currencies, including 120 SGD to Rupiah. The data is based on the latest spot rates and bank exchange rates. Please note that this site does not offer direct currency exchange services.