BRI Exchange Rates Today

Charts Illustration
BRI Foreign Exchange Information
April 28, 2026, 15:35 WIB

Foreign currency exchange rates constantly fluctuate in response to global market trends. Therefore, it's essential to monitor exchange rates before making any financial transactions—whether for business, investment, or international travel.

Here is today’s update on foreign exchange rates at Bank BRI (Bank Rakyat Indonesia) for various foreign currency transactions against the Indonesian Rupiah. The rates include major currencies such as USD, EUR, GBP, and more.

  • Buy: The bank buys foreign currency from you (you sell foreign currency to the bank).
  • Sell: The bank sells foreign currency to you (you buy foreign currency from the bank).

Currencies Sell Buy Middle
USD 17,340.00 17,040.00 17,190.00
EUR 20,459.66 19,947.86 20,203.76
GBP 23,539.33 22,965.51 23,252.42
JPY 109.69 106.22 107.96
CAD 12,782.90 12,405.39 12,594.15
CNY 2,627.08 2,418.98 2,523.03
MYR 4,625.71 4,091.27 4,358.49
TWD 555.25 536.71 545.98
KRW 11.78 11.52 11.65
HKD 2,222.23 2,167.66 2,194.95
SGD 13,771.54 13,316.09 13,543.82
BND 13,716.54 13,301.09 13,508.82
AUD 12,501.84 12,145.90 12,323.87
THB 545.01 525.31 535.16
INR 186.00 180.69 183.35
NZD 10,315.10 10,033.40 10,174.25
DKK 2,743.99 2,663.09 2,703.54
SEK 1,900.16 1,851.90 1,876.03
VND 0.66 0.65 0.66
NOK 1,874.42 1,826.60 1,850.51
SAR 4,628.51 4,538.27 4,583.39
PHP 289.48 282.10 285.79
AED 4,999.06 4,393.69 4,696.38
PGK 4,019.21 3,556.89 3,788.05
CHF 22,324.36 21,759.71 22,042.04
Currencies Sell Buy Middle
USD 17,280.00 17,118.00 17,199.00
EUR 20,269.53 20,033.62 20,151.58
GBP 23,372.74 23,085.33 23,229.04
JPY 108.59 107.23 107.91
CAD 12,672.12 12,513.40 12,592.76
CNY 2,537.20 2,499.10 2,518.15
MYR 4,386.79 4,316.28 4,351.54
TWD 548.89 543.15 546.02
KRW 11.68 11.56 11.62
HKD 2,208.14 2,184.00 2,196.07
SGD 13,571.90 13,404.86 13,488.38
AUD 12,403.40 12,241.08 12,322.24
THB 539.33 526.87 533.10
INR 184.64 182.09 183.37
NZD 10,240.58 10,102.47 10,171.53
SEK 1,879.16 1,860.41 1,869.79
VND 0.66 0.65 0.66
NOK 1,858.24 1,839.64 1,848.94
SAR 4,624.84 4,551.52 4,588.18
PHP 288.72 282.99 285.86
AED 4,717.16 4,647.58 4,682.37
CHF 22,109.36 21,825.62 21,967.49

Last update on April 28, 15:35 WIB.

BRI Bank’s exchange rates are updated every business day, from Monday to Friday. However, on national holidays when the bank is closed, the rates will not be updated. Updates will resume on the following Monday.

Foreign exchange rates at Bank Rakyat Indonesia can fluctuate and change at any time. It is recommended to contact your investor or financial institution to obtain the latest information before making any transactions.

Valasindo.com is a website that provides currency information and conversion tools. We do not offer direct currency buying, selling, or exchange services. The information available on this site is provided for reference purposes only.