BRI Exchange Rates Today

Charts Illustration
BRI Foreign Exchange Information
May 22, 2026, 13:56 WIB

Foreign currency exchange rates constantly fluctuate in response to global market trends. Therefore, it's essential to monitor exchange rates before making any financial transactions—whether for business, investment, or international travel.

Here is today’s update on foreign exchange rates at Bank BRI (Bank Rakyat Indonesia) for various foreign currency transactions against the Indonesian Rupiah. The rates include major currencies such as USD, EUR, GBP, and more.

  • Buy: The bank buys foreign currency from you (you sell foreign currency to the bank).
  • Sell: The bank sells foreign currency to you (you buy foreign currency from the bank).

Currencies Sell Buy Middle
USD 17,820.00 17,620.00 17,720.00
EUR 20,773.27 20,380.16 20,576.72
GBP 24,005.88 23,567.52 23,786.70
JPY 112.81 109.94 111.38
CAD 13,000.64 12,695.88 12,848.26
CNY 2,708.52 2,509.68 2,609.10
MYR 4,749.68 4,219.68 4,484.68
TWD 570.09 554.17 562.13
KRW 11.77 11.59 11.68
HKD 2,282.37 2,240.56 2,261.47
SGD 14,074.70 13,700.87 13,887.79
BND 14,019.70 13,685.87 13,852.79
AUD 12,795.22 12,507.68 12,651.45
THB 550.41 534.15 542.28
INR 187.06 182.88 184.97
NZD 10,518.11 10,291.00 10,404.56
DKK 2,785.94 2,721.36 2,753.65
SEK 1,915.23 1,878.32 1,896.78
VND 0.68 0.67 0.68
NOK 1,936.05 1,898.57 1,917.31
SAR 4,753.71 4,689.91 4,721.81
PHP 290.26 284.65 287.46
AED 5,138.30 4,543.55 4,840.93
PGK 4,249.73 3,637.89 3,943.81
CHF 22,742.70 22,304.54 22,523.62
Currencies Sell Buy Middle
USD 17,990.00 17,788.00 17,889.00
EUR 20,920.38 20,638.20 20,779.29
GBP 24,185.36 23,846.59 24,015.98
JPY 112.88 111.26 112.07
CAD 13,016.07 12,829.76 12,922.92
CNY 2,665.42 2,620.88 2,643.15
MYR 4,551.97 4,471.72 4,511.85
TWD 574.65 567.58 571.12
KRW 11.90 11.76 11.83
HKD 2,297.72 2,268.21 2,282.97
SGD 14,073.08 13,881.69 13,977.39
AUD 12,867.85 12,679.29 12,773.57
THB 554.22 540.83 547.53
INR 189.79 186.85 188.32
NZD 10,675.08 10,512.27 10,593.68
SEK 1,930.51 1,907.70 1,919.11
VND 0.68 0.67 0.68
NOK 1,938.58 1,915.65 1,927.12
SAR 4,811.44 4,727.28 4,769.36
PHP 292.52 286.26 289.39
AED 4,911.64 4,829.61 4,870.63
CHF 22,879.77 22,539.14 22,709.46

Last update on May 22, 13:56 WIB.

BRI Bank’s exchange rates are updated every business day, from Monday to Friday. However, on national holidays when the bank is closed, the rates will not be updated. Updates will resume on the following Monday.

Foreign exchange rates at Bank Rakyat Indonesia can fluctuate and change at any time. It is recommended to contact your investor or financial institution to obtain the latest information before making any transactions.

Valasindo.com is a website that provides currency information and conversion tools. We do not offer direct currency buying, selling, or exchange services. The information available on this site is provided for reference purposes only.